<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Data Meaningful</title>
	<atom:link href="http://blog.twigkit.com/making-data-meaningful/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twigkit.com/making-data-meaningful/</link>
	<description>A blog about search, user experience, and development.</description>
	<lastBuildDate>Mon, 10 May 2010 12:14:33 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hjortur Stefan Olafsson</title>
		<link>http://blog.twigkit.com/making-data-meaningful/comment-page-1/#comment-58</link>
		<dc:creator>Hjortur Stefan Olafsson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twigkit.com/?p=178#comment-58</guid>
		<description>Thanks Ervin, glad you liked it! Yeah we&#039;ve been using the LucidWorks Certified Distribution of Solr, and we&#039;re very excited about what the guys are doing. Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Thanks Ervin, glad you liked it! Yeah we&#8217;ve been using the LucidWorks Certified Distribution of Solr, and we&#8217;re very excited about what the guys are doing. Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ervin</title>
		<link>http://blog.twigkit.com/making-data-meaningful/comment-page-1/#comment-57</link>
		<dc:creator>Ervin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twigkit.com/?p=178#comment-57</guid>
		<description>Hey, Stefan thanks for sharing the great post and Making Data Meaningful :). I have also downloaded the latest Solr1.4 Reference Guide  from Lucid Imagination which walks you through all the steps needed at any point in the Lifecycle. It is so informative and easily downloadable, you can simply check it out  : http://www.lucidimagination.com/Downloads/LucidWorks-for-Solr/Reference-Guide</description>
		<content:encoded><![CDATA[<p>Hey, Stefan thanks for sharing the great post and Making Data Meaningful :). I have also downloaded the latest Solr1.4 Reference Guide  from Lucid Imagination which walks you through all the steps needed at any point in the Lifecycle. It is so informative and easily downloadable, you can simply check it out  : <a href="http://www.lucidimagination.com/Downloads/LucidWorks-for-Solr/Reference-Guide" rel="nofollow">http://www.lucidimagination.com/Downloads/LucidWorks-for-Solr/Reference-Guide</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
